
Hong Kong SAR China
1,930 players
Classical
Rank112
Top 10 rating2123
Players236
Rapid
Rank125
Top 10 rating2015
Players435
Blitz
Rank117
Top 10 rating2060
Players344
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Lee, Gerent Chak Yan Hong Kong SAR China | 1886 | 1660 | 1742 | 21 |
Zhou, Tony Hong Kong SAR China | 1877 | 1581 | 1693 | 15 |
Chan Lok Yee Lewis Hong Kong SAR China | 1869 | 42 | ||
Lai, Cyrus Ho-yeung Hong Kong SAR China | 1867 | 1925 | 1896 | 35 |
Yuen , Leung Hong Kong SAR China | 1857 | 1799 | 29 | |
FM Ho, In Hei Henry Hong Kong SAR China | 1849 | 1851 | 1840 | 35 |
Guo, Bo Kai Owen Hong Kong SAR China | 1826 | 1676 | 1602 | 19 |
Wen, Yipeng Hong Kong SAR China | 1826 | 1808 | 1773 | 40 |
Tong, Ho Man Hong Kong SAR China | 1809 | 1677 | 38 | |
Chen, Kyle Hong Kong SAR China | 1803 | 1758 | 1790 | 15 |
Zhang, Hanwen Hong Kong SAR China | 1802 | 1764 | 14 | |
WCM Liu, Tian Yi Hong Kong SAR China | 1799 | 1521 | 16 | |
Borigas, Edgardo Hong Kong SAR China | 1796 | 1802 | 1768 | 68 |
Lee, Matthew Yin Hang Hong Kong SAR China | 1796 | 1705 | 31 | |
Tang, Tsz Sang Hong Kong SAR China | 1792 | 1709 | 1751 | 38 |
Wong, Adrian Kwan Yui Hong Kong SAR China | 1781 | 1729 | 1645 | 19 |
Zhao, Tsz Ham Hong Kong SAR China | 1775 | 1779 | 1722 | 15 |
Hon, Zig Zeth Hong Kong SAR China | 1771 | 1751 | 1637 | 18 |
Limbu, Chandra Singh Hong Kong SAR China | 1771 | 60 | ||
Bidal, Jay Joseph Hong Kong SAR China | 1771 | 1614 | 62 | |
Chiu, Silas Nathaniel Hong Kong SAR China | 1765 | 1654 | 1723 | 13 |
Liagre, Nicolas Gonzague Henri Hong Kong SAR China | 1764 | 1874 | 1767 | 56 |
Lo, Ho Chun Hong Kong SAR China | 1763 | 1633 | 1701 | 16 |
So, Lut Chai Hong Kong SAR China | 1763 | 20 | ||
Tsang, Tsz Hin Hong Kong SAR China | 1754 | 1829 | 15 | |
Xia, Xuejing Hong Kong SAR China | 1752 | 1750 | 1652 | 19 |
Chong, Chor Yuen Hong Kong SAR China | 1739 | 68 | ||
Jin, Zhan Eric Hong Kong SAR China | 1739 | 1640 | 1581 | 17 |
WCM Lou, Yuxin Hong Kong SAR China | 1737 | 1755 | 14 | |
Zhou, Yuxiang Hong Kong SAR China | 1737 | 1731 | 1875 | 16 |
| Next |
