
England
15,743 players
Classical
Rank17
Top 10 rating2587
Players2,542
Rapid
Rank15
Top 10 rating2580
Players4,414
Blitz
Rank16
Top 10 rating2575
Players2,863
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
England | 2667 | 2616 | 2586 | 39 |
England | 2665 | 2613 | 2574 | 36 |
England | 2639 | 2604 | 2642 | 39 |
England | 2629 | 2614 | 2695 | 55 |
England | 2597 | 2647 | 2594 | 42 |
GM Short, Nigel D England | 2587 | 2535 | 2528 | 61 |
GM Wadsworth, Matthew J England | 2532 | 2369 | 2214 | 26 |
GM Fernandez, Daniel Howard England | 2528 | 2374 | 2428 | 31 |
GM Royal, Shreyas England | 2515 | 2400 | 2480 | 17 |
England | 2514 | 2536 | 2490 | 71 |
GM Conquest, Stuart C England | 2506 | 2391 | 2382 | 59 |
GM Pert, Nicholas England | 2504 | 2600 | 2517 | 45 |
GM Ghasi, Ameet K England | 2502 | 2496 | 2515 | 39 |
GM Parker, Jonathan F England | 2499 | 2468 | 2500 | 50 |
IM Grieve, Harry England | 2493 | 2316 | 2324 | 25 |
GM Haria, Ravi England | 2490 | 2422 | 2422 | 27 |
England | 2489 | 2540 | 2449 | 70 |
IM Clarke, Brandon G I England | 2469 | 2385 | 2448 | 31 |
GM Watson, William N England | 2468 | 2492 | 2421 | 64 |
IM Willow, Jonah B England | 2452 | 2271 | 2368 | 24 |
GM Gordon, Stephen J England | 2451 | 2469 | 2466 | 40 |
England | 2451 | 2467 | 2389 | 47 |
IM Harvey, Marcus R England | 2446 | 2450 | 2446 | 30 |
IM Roberson, Peter T England | 2431 | 2335 | 2307 | 37 |
GM Mestel, A Jonathan England | 2429 | 69 | ||
GM Emms, John M England | 2419 | 2385 | 59 | |
IM Pert, Richard G England | 2410 | 2459 | 2431 | 45 |
IM Lohia, Sohum England | 2404 | 2275 | 2321 | 17 |
IM Merry, Alan B England | 2403 | 2249 | 2340 | 30 |
GM Arkell, Keith C England | 2390 | 2306 | 2226 | 65 |
| Next |
