
Cyprus
1,239 players
Classical
Rank98
Top 10 rating2188
Players107
Rapid
Rank103
Top 10 rating2147
Players206
Blitz
Rank100
Top 10 rating2151
Players112
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Karaolis, Andreas Cyprus | 1751 | 1716 | 1806 | 14 |
Chrysostomou, Pavlos Cyprus | 1750 | 1698 | 1647 | 19 |
Saridis, Pantelis Cyprus | 1750 | 1764 | 1659 | 18 |
Georgiou, Andreas Cyprus | 1728 | 1711 | 1803 | 53 |
Kourouyiannis, Fivos Cyprus | 1724 | 1715 | 1795 | 40 |
WCM Sokolova, Victoria Cyprus | 1711 | 1500 | 17 | |
Ioannou, Constantinos Cyprus | 1707 | 1704 | 1588 | 17 |
Abatzidis, Stelios Cyprus | 1705 | 1852 | 1844 | 65 |
Hadjiioannou, Michalis Cyprus | 1704 | 1659 | 1723 | 22 |
Lazaris, Stelios Cyprus | 1696 | 1735 | 1885 | 68 |
Murali, Aurik Cyprus | 1696 | 1681 | 1584 | 14 |
WCM Sokolova, Larisa Cyprus | 1690 | 1807 | 48 | |
WFM Markidou, Christianna Cyprus | 1684 | 1762 | 1694 | 49 |
WCM Pica, Eleni Cyprus | 1684 | 1799 | 1619 | 17 |
Georgiou, Andreas Cyprus | 1675 | 30 | ||
Human, Norman Cyprus | 1668 | 1797 | 1650 | 45 |
Hadjiyiannis, Costas Cyprus | 1653 | 1750 | 76 | |
Fragkos, Prokopios Cyprus | 1651 | 1751 | 28 | |
Hristov, Georgi Cyprus | 1650 | 1618 | 45 | |
Lomadze, Alexandr Cyprus | 1646 | 1562 | 1479 | 14 |
Bannoura, Daniel Cyprus | 1644 | 1643 | 1688 | 13 |
Mylonas, Fotis Cyprus | 1638 | 1696 | 1569 | 32 |
Kyriakides, Andreas Cyprus | 1630 | 1564 | 1447 | 16 |
Odysseos, Ioannis Cyprus | 1629 | 1549 | 27 | |
Sarkisian, Aikaterina Cyprus | 1629 | 1604 | 1499 | 15 |
Dimitriou, Marios Cyprus | 1626 | 1738 | 33 | |
Stylianou Georgios Cyprus | 1614 | 1508 | 17 | |
Bouzana, Christina Cyprus | 1611 | 1542 | 17 | |
Katsikidis, Ioannis Cyprus | 1608 | 1457 | 13 | |
Biskas, Georgios Cyprus | 1601 | 1529 | 1460 | 14 |
| Next |
