
China
7,911 players
Classical
Rank3
Top 10 rating2665
Players1,647
Rapid
Rank4
Top 10 rating2637
Players989
Blitz
Rank3
Top 10 rating2672
Players616
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Fan, Huifeng China | 2174 | 29 | ||
China | 2169 | 2008 | 2174 | 16 |
FM Zhang, Haoxuan(ZJ) China | 2168 | 2018 | 2044 | 14 |
Li, Zhaoyang China | 2164 | 2072 | 2072 | 27 |
Gong, Changda China | 2163 | 28 | ||
IM Wang, Yu A. China | 2163 | 2183 | 2223 | 44 |
Xu, Chang(CQ) China | 2161 | 2082 | 2049 | 16 |
WIM Wang, Qinxuanyi China | 2159 | 2117 | 2092 | 15 |
Hong, Xing China | 2153 | 2010 | 2025 | 28 |
WIM Zhou, Guijue China | 2149 | 2144 | 2114 | 41 |
Zhang, Jiabao China | 2145 | 2153 | 28 | |
Bai, Xue China | 2141 | 2056 | 2071 | 23 |
Yu, Shuxiao China | 2140 | 2311 | 15 | |
WCM Yang, Yijing China | 2133 | 2019 | 1952 | 25 |
Zhang, Yinzhe China | 2131 | 1913 | 24 | |
Chen, Yidong China | 2128 | 2112 | 2120 | 29 |
Dai, Wenzhi China | 2126 | 2034 | 1917 | 25 |
WFM Hu, Jiani China | 2123 | 2096 | 2056 | 33 |
Hu, Zhening China | 2123 | 1937 | 1995 | 19 |
WIM Qiu, Mengjie China | 2123 | 2086 | 2086 | 31 |
CM Zhou, Yuxu China | 2123 | 1745 | 2112 | 16 |
WFM Li,Xinyu China | 2120 | 2121 | 2035 | 24 |
Shao, Shuai China | 2114 | 38 | ||
Yuan, Shunzhe China | 2113 | 1775 | 1763 | 11 |
Lin, Peisen China | 2112 | 24 | ||
WIM Ren, Xiaoyi China | 2107 | 2226 | 2189 | 30 |
Zhou, Shumeng China | 2107 | 1987 | 1812 | 18 |
WGM Gu, Xiaobing China | 2106 | 2130 | 2118 | 41 |
Teng, Jiarong China | 2103 | 2096 | 2080 | 29 |
Yang, Siyuan China | 2102 | 1701 | 1835 | 17 |
| Next |
