
China
7,896 players
Classical
Rank3
Top 10 rating2665
Players1,647
Rapid
Rank4
Top 10 rating2637
Players989
Blitz
Rank3
Top 10 rating2672
Players616
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM Yang, Zilong China | 2347 | 1972 | 2227 | 14 |
FM Xie, Jianjun China | 2344 | 2338 | 49 | |
Li, Guohao China | 2342 | 2208 | 23 | |
IM Liu, Zhaoqi China | 2338 | 2266 | 2202 | 28 |
IM Jia, Haoxiang China | 2332 | 2375 | 36 | |
Xie, Jiaxiang China | 2331 | 2287 | 2367 | 15 |
Shen, Fuyan China | 2321 | 2054 | 2214 | 15 |
FM Zhong, Kangmin China | 2321 | 2202 | 2181 | 22 |
Sun, Chao China | 2314 | 2030 | 2030 | 24 |
IM Chen, Hongsen China | 2313 | 1979 | 1864 | 20 |
Xu, Yining China | 2309 | 29 | ||
Lan, Zilun China | 2298 | 2308 | 2261 | 31 |
FM Yu, Jiangwei China | 2296 | |||
Zhou, Runyi China | 2292 | 2318 | 2278 | 19 |
IM Li, Ruofan China | 2289 | 2328 | 2263 | 48 |
Chen, Zimu(JS) China | 2288 | 2122 | 1944 | 15 |
Gu, Jiazhen China | 2288 | 1993 | 22 | |
Xu, Yang China | 2288 | 2159 | 37 | |
Jiang, Qinyu China | 2287 | 2118 | 2073 | 21 |
WIM Gao, Muziyan China | 2284 | 2180 | 2023 | 15 |
FM Yu, Kaifeng China | 2279 | 2244 | 2244 | 23 |
FM Yu, Zechen China | 2273 | 1868 | 2034 | 12 |
FM Chen, Yining China | 2270 | 2287 | 2114 | 17 |
WIM Zhang, Lanlin China | 2268 | 2263 | 2150 | 27 |
Zhang, Zhi China | 2267 | 2065 | 2189 | 18 |
WGM Zhang, Xiaowen China | 2266 | 2293 | 2265 | 37 |
Xu, Hanbing China | 2265 | 42 | ||
CM Cai, Chaoruo China | 2264 | 2123 | 2123 | 40 |
WIM Zhang, Xiao China | 2258 | 1987 | 2039 | 23 |
Jin, Ruijun China | 2253 | 2168 | 20 | |
| Next |
