
China
7,679 players
Classical
Rank3
Top 10 rating2654
Players1,605
Rapid
Rank6
Top 10 rating2624
Players970
Blitz
Rank4
Top 10 rating2653
Players625
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Zhao, Chenxi China | 2501 | 2333 | 2377 | 24 |
IM Kong, Xiangrui China | 2499 | 2397 | 2477 | 17 |
IM Xu, Zhihang China | 2487 | 2426 | 2404 | 25 |
IM Chen, Qi b China | 2484 | 2444 | 2411 | 26 |
China | 2483 | 2476 | 2467 | 17 |
GM Yu, Shaoteng China | 2476 | 2502 | 47 | |
GM Xu, Yi China | 2468 | 2419 | 2458 | 28 |
GM Lin, Chen China | 2466 | 2458 | 2493 | 38 |
IM Xie, Kaifan China | 2460 | 2263 | 2306 | 18 |
Zhang, Di China | 2460 | 2180 | 2254 | 19 |
China | 2459 | 2444 | 2487 | 15 |
IM Zhao, Yuanhe China | 2457 | 2352 | 2356 | 26 |
FM Xu, Ziyuan China | 2455 | 2244 | 2088 | 18 |
IM Xiang, Zeyu China | 2454 | 2376 | 2335 | 27 |
IM Song, Yuxin China | 2451 | 2378 | 2372 | 21 |
GM Xu, Jun China | 2439 | 2511 | 64 | |
IM Chen, Peng China | 2438 | 2338 | 2373 | 32 |
IM Wang, Yiye China | 2438 | 2471 | 2401 | 28 |
IM Xu, Minghui China | 2435 | 2335 | 2253 | 27 |
GM Pang, Tao China | 2433 | 2333 | 2319 | 25 |
GM Zhao, Xue China | 2433 | 2411 | 2383 | 41 |
IM Wang, Yanbin China | 2431 | 2373 | 2373 | 24 |
China | 2429 | 2288 | 2244 | 16 |
IM Wang, Shixu B China | 2426 | 2391 | 2345 | 25 |
Wang, Tongsen China | 2422 | 29 | ||
IM Lou, Yiping China | 2419 | 2432 | 2433 | 35 |
IM Zou, Chen China | 2418 | 2388 | 2369 | 25 |
IM Wang, Hao(ZJ) China | 2414 | 2382 | 2191 | 21 |
IM Liu, Guanchu China | 2413 | 2449 | 2437 | 32 |
IM Jin, Yueheng China | 2406 | 2179 | 2068 | 18 |
| Next |
