
China
8,036 players
Classical
Rank3
Top 10 rating2666
Players1,646
Rapid
Rank4
Top 10 rating2637
Players1,021
Blitz
Rank3
Top 10 rating2672
Players619
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Xiu, Deshun China | 2509 | 2546 | 2439 | 37 |
GM Wan, Yunguo China | 2503 | 2495 | 2509 | 36 |
Huang, Renjie China | 2500 | 2415 | 2374 | 22 |
IM Xu, Zhihang China | 2494 | 2427 | 2404 | 25 |
IM Xiang, Zeyu China | 2482 | 2376 | 2335 | 27 |
China | 2478 | 2447 | 2442 | 17 |
IM Chen, Qi b China | 2466 | 2444 | 2411 | 26 |
GM Lin, Chen China | 2466 | 2458 | 2493 | 38 |
GM Xu, Yi China | 2465 | 2402 | 2458 | 28 |
China | 2456 | 2436 | 2473 | 15 |
FM Xu, Ziyuan China | 2455 | 2225 | 2088 | 18 |
IM Song, Yuxin China | 2454 | 2378 | 2372 | 21 |
IM Wang, Yiye China | 2447 | 2471 | 2401 | 28 |
Zhang, Di China | 2447 | 2192 | 2349 | 19 |
IM Zhao, Yuanhe China | 2446 | 2352 | 2356 | 26 |
IM Wang, Hao(ZJ) China | 2441 | 2368 | 2258 | 21 |
IM Xie, Kaifan China | 2441 | 2258 | 2301 | 18 |
GM Xu, Jun China | 2439 | 2511 | 64 | |
IM Chen, Peng China | 2438 | 2338 | 2373 | 32 |
IM Wang, Shixu B China | 2437 | 2391 | 2345 | 25 |
GM Pang, Tao China | 2434 | 2333 | 2319 | 25 |
GM Zhao, Xue China | 2433 | 2411 | 2383 | 41 |
IM Xu, Minghui China | 2431 | 2335 | 2253 | 27 |
IM Lou, Yiping China | 2428 | 2432 | 2444 | 35 |
IM Gong, Sunle China | 2422 | 2279 | 2333 | 17 |
Wang, Tongsen China | 2422 | 29 | ||
IM Wang, Yanbin China | 2422 | 2373 | 2373 | 24 |
China | 2419 | 2287 | 2244 | 16 |
IM Zou, Chen China | 2418 | 2388 | 2369 | 25 |
IM Liu, Guanchu China | 2413 | 2449 | 2437 | 32 |
| Next |
