
Australia
7,875 players
Classical
Rank45
Top 10 rating2459
Players1,861
Rapid
Rank49
Top 10 rating2448
Players1,977
Blitz
Rank50
Top 10 rating2438
Players1,999
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM Canfell, Gregory J Australia | 2128 | 2306 | 56 | |
CM Gao, Arthur Australia | 2125 | 2004 | 2056 | 14 |
FM Datar, Tejas Australia | 2124 | 1923 | 1942 | 24 |
CM Xu, Jeffrey Australia | 2116 | 2030 | 2065 | 25 |
CM Zafirakos, Jesse Australia | 2116 | 1964 | 2150 | 21 |
FM Chan, Kris Australia | 2114 | 2042 | 2000 | 24 |
Lo, Willis Australia | 2111 | 2012 | 2028 | 29 |
FM Dai, Cheng Australia | 2110 | 2025 | 28 | |
WIM Richards, Heather S Australia | 2107 | 2142 | 43 | |
FM Levi, Eddy L Australia | 2106 | 2002 | 74 | |
Wang, Lachlan Australia | 2106 | 1958 | 1888 | 14 |
CM Leong, Joel Australia | 2105 | 1941 | 1888 | 15 |
FM Rej, Tomek Australia | 2101 | 2153 | 2103 | 40 |
WFM Shen, Zhiyuan Australia | 2097 | 1957 | 27 | |
FM Melamed, Daniel Australia | 2096 | 1999 | 2127 | 22 |
FM Ilic, Nicholas Australia | 2094 | 2013 | 2042 | 22 |
WFM Phan, Nguyen Mai Chi Australia | 2093 | 2106 | 2080 | 32 |
FM Odenthal, Aidan Australia | 2092 | 1866 | 1993 | 22 |
WFM Nguyen, Thu Giang Australia | 2086 | 41 | ||
FM Thogata, Randheer Australia | 2086 | 1852 | 1976 | 17 |
Papantoniou, John Australia | 2082 | 2074 | 2040 | 32 |
FM Fu, Yihe Australia | 2081 | 2097 | 2133 | 19 |
FM Kethro, Michael Australia | 2081 | 2140 | 2110 | 27 |
CM Leong, Benjamin Australia | 2078 | 1934 | 1770 | 18 |
Anup Kumar, Vihaan Australia | 2077 | 1854 | 1919 | 16 |
Cameron, Alistair Australia | 2075 | 31 | ||
CM Prasad, Lalit Australia | 2072 | 1998 | 1949 | 29 |
FM Nakauchi, Gene Australia | 2071 | 2219 | 2218 | 31 |
FM Jordan, William Australia | 2070 | 2223 | 2028 | 69 |
FM Teh, Rui Gen Australia | 2062 | 2012 | 1836 | 18 |
| Next |
