
Australia
7,842 players
Classical
Rank43
Top 10 rating2463
Players1,833
Rapid
Rank49
Top 10 rating2448
Players1,920
Blitz
Rank50
Top 10 rating2437
Players1,958
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FM Wallis, Christopher Australia | 2209 | 2251 | 2230 | 36 |
FM Nguyen, Vu Ky Anh Australia | 2204 | 2061 | 1751 | 16 |
IM Lane, Gary W Australia | 2200 | 2402 | 2163 | 62 |
CM Gao, Arthur Australia | 2190 | 2004 | 2056 | 14 |
Asaka, Samuel Australia | 2187 | 2215 | 2180 | 24 |
FM Stojic, Dusan Australia | 2184 | 2231 | 2083 | 37 |
WGM Ryjanova, Julia Australia | 2180 | 2147 | 2127 | 52 |
Pickles, Stephen Australia | 2174 | 66 | ||
Press, Harry Australia | 2173 | 2130 | 2013 | 28 |
IM Solomon, Stephen J Australia | 2172 | 2248 | 2161 | 63 |
FM Ooi, Jayden Australia | 2171 | 2058 | 2005 | 16 |
FM Rodgers, Jack Australia | 2167 | 2153 | 2098 | 30 |
CM Xia, Justin Australia | 2164 | 1927 | 1976 | 14 |
FM Dragicevic, Domagoj Australia | 2162 | 2138 | 1976 | 44 |
WGM Zhang, Jilin Australia | 2162 | 2246 | 40 | |
CM Zafirakos, Jesse Australia | 2155 | 1964 | 2199 | 21 |
FM Hu, Jason Australia | 2150 | 2079 | 2178 | 39 |
Yadao, Israel Australia | 2148 | 2191 | 53 | |
FM Annapureddy, Rheyansh Reddy Australia | 2146 | 2023 | 2217 | 12 |
FM Litchfield, Frederick Australia | 2145 | 2107 | 2086 | 29 |
FM Datar, Tejas Australia | 2144 | 1923 | 1955 | 24 |
IM McGowan, Cameron Australia | 2144 | 2098 | 2127 | 23 |
FM Nemeth, John Australia | 2144 | 2075 | 2083 | 41 |
CM Duxbury, Craig Australia | 2143 | 57 | ||
WIM Richards, Heather S Australia | 2140 | 2142 | 43 | |
Chang, Ethan Australia | 2134 | 1993 | 2123 | 16 |
FM Hu, Yifei Australia | 2134 | 2020 | 2243 | 14 |
FM Liu, Eric Australia | 2134 | 1876 | 2029 | 19 |
CM Tang, Terrence Australia | 2133 | 1761 | 1775 | 22 |
FM Rusakov, Jean Australia | 2130 | 2074 | 2169 | 16 |
| Next |
