
Australia
7,751 players
Classical
Rank43
Top 10 rating2463
Players1,839
Rapid
Rank49
Top 10 rating2448
Players1,920
Blitz
Rank50
Top 10 rating2437
Players1,958
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Australia | 2571 | 2507 | 2481 | 29 |
Australia | 2548 | 2481 | 2454 | 26 |
GM Tan, Justin Australia | 2510 | 2402 | 2517 | 29 |
IM Sardana, Rishi Australia | 2496 | 2421 | 2367 | 29 |
Australia | 2476 | 2539 | 2470 | 42 |
GM Zhao, Zong-Yuan Australia | 2432 | 2507 | 2553 | 40 |
IM Morris, James Australia | 2420 | 2382 | 2425 | 32 |
FM Liu, Yi Australia | 2401 | 2344 | 2290 | 29 |
IM McClymont, Brodie Australia | 2389 | 2445 | 2314 | 34 |
IM Bjelobrk, Igor Australia | 2388 | 2370 | 2302 | 44 |
FM Winkelman, Albert Australia | 2372 | 2114 | 23 | |
IM Ikeda, Junta Australia | 2356 | 2344 | 2401 | 35 |
FM Chow, Samuel Australia | 2353 | 2354 | 2359 | 39 |
IM Li, Tedric Australia | 2348 | 2147 | 2327 | 16 |
IM Goldenberg, Igor Australia | 2341 | 2342 | 2263 | 57 |
IM Tao, Trevor Australia | 2339 | 2326 | 2265 | 49 |
IM Xie, George Wendi Australia | 2314 | 2291 | 2261 | 41 |
IM Gong, Patrick Australia | 2311 | 2349 | 2222 | 27 |
IM Cannon, David Australia | 2297 | 2050 | 2051 | 25 |
FM Soo, Kai Jie Australia | 2297 | 2112 | 2342 | 28 |
CM Young, Micah Australia | 2282 | 1996 | 1935 | 16 |
IM Khamatgaleev, Alexej Australia | 2280 | 2256 | 2331 | 59 |
IM Dale, Ari Australia | 2273 | 2283 | 2286 | 28 |
FM Chakrabarty, Reyaansh Australia | 2271 | 2164 | 2246 | 12 |
FM Sanchez Botella, Luis Javier Australia | 2258 | 2231 | 2137 | 38 |
FM Chan, Luis Australia | 2253 | 2137 | 2177 | 23 |
FM Bayaca, Sterling Australia | 2241 | 2178 | 1990 | 24 |
GM Johansen, Darryl K Australia | 2235 | 2399 | 2344 | 67 |
IM Testolin, Ryder Australia | 2218 | 2011 | 2211 | 21 |
Zhu, Harvey (Hanchen) Australia | 2213 | 2160 | 2041 | 14 |
| Next |
