zar1998 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 20 / 245 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 14 | 43 / 484 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 48 / 489 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 44 / 425 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 9 | 38 / 367 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 58 / 559 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 14 | 42 / 392 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 40 / 366 | |
| Yearly Classical Arena20+10 • Classical • | 6 | 14 | 523 / 4746 | |
| 2024 Winter Marathon3+0 • Blitz • | 101 | 82 | 2879 / 25275 | |
| Thematic WCC Game 73+2 • Blitz • | 11 | 10 | 70 / 604 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 7 | 10 | 19 / 152 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 6 | 81 / 635 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 11 | 9 | 68 / 514 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 30 / 226 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 32 / 240 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 10 | 81 / 581 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 75 / 516 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 14 | 16 | 360 / 2454 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 11 | 244 / 1600 | |
| Next |