1+0 • Bullet • Rated 5 days agotrubacheev2152 ±0tt_52162 ±0StalemateFrench Defense: Steinitz Attack1. e4 e6 2. e5 Ne7 3. Nf3 Ng6 ... 48 moves
1+0 • Bullet • Rated 5 days agott_52150 ±0milochase2155 ±0Threefold repetition • DrawMieses Opening1. d3 c5 2. f4 d5 3. Nf3 Nc6 ... 42 moves
1+0 • Bullet • Rated 6 days agothepunnyguy2175 −1tt_52179 ±0StalemateAnderssen's Opening1. a3 e6 2. b4 Nf6 3. Bb2 Be7 ... 60 moves
1+0 • Bullet • Rated 6 days agoSpiegelglass2144 +1tt_52200 −1Black time out • DrawFrench Defense: Knight Variation1. e4 e6 2. Nf3 Ne7 3. d3 b6 ... 75 moves
1+0 • Bullet • Rated 6 days agoSkRuman22270 −1tt_52201 +2Black time out • DrawFrench Defense: Knight Variation1. e4 e6 2. Nf3 Ne7 3. Nc3 c6 ... 65 moves
1+0 • Bullet • Rated 6 days agott_52185 ±0gentlerenov2185 ±0StalemateBird Opening: From's Gambit1. f4 e5 2. d3 exf4 3. Bxf4 Nc6 ... 57 moves
1+0 • Bullet • Rated 1 week agoMohammad_AlAmad2117 ±0tt_52140 ±0Black time out • DrawZukertort Opening: Queen's Gambit Invitation1. Nf3 e6 2. g3 Nf6 3. Bg2 Be7 ... 60 moves
1+0 • Bullet • Rated 1 week agott_52116 ±0bensonxyz2096 ±0StalemateMieses Opening1. d3 d5 2. f4 e6 3. Nf3 Nf6 ... 57 moves
1+0 • Bullet • Rated 1 week agott_52198 ±0ORB4042203 ±0White time out • DrawMieses Opening1. d3 c5 2. f4 b6 3. Nf3 Bb7 ... 62 moves
1+0 • Bullet • Rated 1 week agott_52189 ±0Alex_5122194 ±0White time out • DrawMieses Opening1. d3 d5 2. f4 c5 3. Nf3 Nc6 ... 61 moves
1+0 • Bullet • Rated 1 week agostabtak2188 ±0tt_52189 ±0StalemateFrench Defense: Normal Variation1. e4 e6 2. d4 Ne7 3. Nc3 d5 ... 50 moves
1+0 • Bullet • Rated 1 week agott_52196 ±0amilano422170 +1Threefold repetition • DrawMieses Opening: Reversed Rat1. d3 e5 2. f4 exf4 3. Bxf4 f5 ... 51 moves