| 8 | CM thaytoancovua | Wins/Draws/Losses | |
|---|---|---|---|
| CM thaytoancovua simul | 1 / 1 / 0 | ||
| CM thaytoancovua simul | 1 / 1 / 0 | ||
| CM thaytoancovua simul | 2 / 0 / 0 | ||
| CM thaytoancovua simul | 6 / 0 / 0 | ||
| CM thaytoancovua simul | 6 / 0 / 0 | ||
| CM thaytoancovua simul | 1 / 0 / 20 | ||
| CM thaytoancovua simul | 3 / 2 / 5 | ||
| CM thaytoancovua simul | 2 / 0 / 6 | ||
