3+0 • Atomic • Rated 3 weeks agoserpent_bird_iguana1787 −1Czechmate591696 +2Insufficient material • Draw1. Nf3 f6 2. Na3 a6 3. Nd4 Nh6 ... 36 moves Computer analysis available
5+3 • Atomic • Rated 3 weeks agoneedja1715 +1serpent_bird_iguana1789 −2Draw1. e3 e6 2. Nh3 h6 3. Nf4 Nf6 ... 67 moves
5+0 • Atomic • Rated 3 weeks agoAtomicChessF1841? −3serpent_bird_iguana1812 +1Draw1. Nh3 h6 2. Nf4 e6 3. e3 Nf6 ... 58 moves
3+0 • Atomic • Rated 3 weeks ago • Hourly Atomic ArenaImstillhere1831 ±0serpent_bird_iguana1813 ±0Draw1. Nf3 f6 2. e3 e6 3. Nd4 f5 ... 70 moves
3+0 • Atomic • Rated 3 weeks ago • Hourly Atomic ArenaEthanAtanOrji1464 +5serpent_bird_iguana1816 −4Stalemate1. e3 e6 2. Bd3 g6 3. Na3 Bb4 ... 32 moves
2+0 • Atomic • Rated 4 weeks agoJa_Blu31826 ±0serpent_bird_iguana1818 ±0White time out • Draw1. Nh3 h6 2. e3 e6 3. c3 Nc6 ... 54 moves
1+2 • Atomic • Rated 4 weeks ago • Hourly Atomic Arenabali20211901 −2serpent_bird_iguana1816 +2Draw1. Nf3 f6 2. e3 e6 3. Nd4 f5 ... 41 moves
3+2 • Atomic • Rated 1 month agodivagueur1869 ±0serpent_bird_iguana1818 +1Draw1. Nf3 f6 2. Nd4 e6 3. Nb5 Nh6 ... 38 moves
10+1 • Atomic • Rated 1 month agoMarselinee1608 +3serpent_bird_iguana1812 −3Draw1. Nf3 f6 2. Nc3 Nh6 3. g4 c6 ... 38 moves Computer analysis available
3+2 • Atomic • Rated 1 month ago • Hourly Atomic Arenaserpent_bird_iguana1799 +1AdhesivPint1863 −1Insufficient material • Draw1. Nf3 f6 2. Nd4 Nh6 3. Nf5 Nxf5 ... 43 moves Computer analysis available
2+1 • Atomic • Casual 1 month agomagistr_1134_11401767serpent_bird_iguana1791Draw1. e3 e6 2. Na3 c6 3. Nh3 Qf6 ... 55 moves
5+5 • Atomic • Rated 1 month agoFLOSAN1706 +1serpent_bird_iguana1793 −2Draw1. e3 e6 2. Nf3 Qf6 3. c3 Nc6 ... 43 moves Computer analysis available