rogoff
• Tournaments
| 676 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Chess960 Arena5+0 • Chess960 • | 5 | 4 | 87 / 194 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 206 / 406 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 86 / 313 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 5 | 127 / 359 | |
| WGM Pandochka Arena3+2 • Blitz • | 1 | 2 | 45 / 63 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 6 | 122 / 475 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 3 | 230 / 465 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 180 / 615 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 123 / 607 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 375 / 862 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 10 | 59 / 545 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 436 / 649 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 7 | 141 / 721 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 10 | 97 / 626 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 4 | 215 / 475 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 414 / 449 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 6 | 126 / 500 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 13 | 80 / 790 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 208 / 500 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 188 / 470 | |
| Next |