rickpa • Tournaments
| 80 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Blitz Arena5+0 • Blitz • | 16 | 39 | 6 / 1068 | |
| Weekly Blitz Arena5+0 • Blitz • | 1 | 0 | 990 / 1170 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 83 / 276 | |
| Weekly Blitz Arena5+0 • Blitz • | 7 | 20 | 176 / 1659 | |
| KC's Morra 1+0 Arena1+0 • Bullet • | 20 | 47 | 129 / 1107 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 18 | 11 / 171 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 16 | 22 / 160 | |
| Yearly Bullet Arena1+0 • Bullet • | 17 | 48 | 409 / 2606 | |
| Monthly Classical Arena20+10 • Classical • | 17 | 40 | 19 / 2281 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 8 / 285 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 15 | 30 / 269 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 19 | 19 / 305 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 13 | 144 / 799 | |
| Monthly Blitz Arena5+0 • Blitz • | 11 | 18 | 253 / 1534 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 24 | 4 / 232 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 18 | 7 / 224 | |
| Daily Blitz Arena5+0 • Blitz • | 14 | 22 | 46 / 730 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 8 | 32 / 177 | |
| Yearly SuperBlitz Arena3+0 • Blitz • | 32 | 44 | 175 / 2014 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 8 | 60 / 292 | |
| Next |