| 9 | pUrpLegReeNniNga | Wins/Draws/Losses | |
|---|---|---|---|
| pUrpLegReeNniNga simul | 3 / 0 / 0 | ||
| 89 simul | 2 / 0 / 0 | ||
| My simul | 2 / 0 / 0 | ||
| pUrpLegReeNniNga simul | 2 / 1 / 0 | ||
| Horsey simul | 2 / 0 / 0 | ||
| Practice 30+0 simul | 2 / 0 / 0 | ||
| PurpleGreenninga simul | 2 / 0 / 1 | ||
| PurpleGreenninga simul | 2 / 0 / 0 | ||
| PurpleGreenninga simul | 2 / 0 / 0 | ||
