| 175 | molaypatra | Wins/Draws/Losses | |
|---|---|---|---|
| Simul Games simul | 3 / 0 / 0 | ||
| molaypatra simul | 2 / 0 / 0 | ||
| Simul Games simul | 5 / 0 / 0 | ||
| chess games simul | 5 / 0 / 0 | ||
| Simul games simul | 2 / 0 / 0 | ||
| Simul games simul | 2 / 0 / 0 | ||
| Simul games simul | 3 / 0 / 0 | ||
| Simul games simul | 2 / 0 / 0 | ||
| Simul games simul | 2 / 0 / 0 | ||
| Simul Simul simul | 2 / 0 / 1 | ||
| Simul games simul | 3 / 0 / 0 | ||
| Simul Simul simul | 5 / 0 / 0 | ||
| Simul Simul simul | 4 / 0 / 0 | ||
| Simul Simul simul | 2 / 0 / 0 | ||
| Simul Simul simul | 2 / 0 / 0 | ||
| Simul Simul simul | 2 / 0 / 0 | ||
| Simul Simul simul | 1 / 0 / 1 | ||
| Simul Simul simul | 2 / 0 / 0 | ||
| Simul games simul | 2 / 0 / 0 | ||
| Simul games simul | 2 / 0 / 0 | ||
| Next | |||
