mohammadsadra1394
• Tournaments
| 111 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 11 | 22 | 2 / 376 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 248 / 266 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1030 / 1049 | |
| King's Indian Defense SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 234 / 403 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 8 | 43 / 364 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 203 / 243 | |
| Queen's Pawn Game Blitz Arena3+2 • Blitz • | 1 | 0 | 219 / 243 | |
| Ruy Lopez Blitz Arena3+2 • Blitz • | 6 | 6 | 45 / 207 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 1 | 150 / 197 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 149 / 155 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 417 / 469 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 18 | 28 | 3 / 292 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 12 | 22 | 6 / 130 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 8 | 76 / 382 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 1 | 263 / 329 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 10 | 47 / 394 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 2407 / 4004 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 71 / 244 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 503 / 1071 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 127 / 250 | |
| Next |