| 628 |
| Wins/Draws/Losses | |
|---|---|---|---|
| mkenan simul | 0 / 0 / 2 | ||
| mkenan simul | 0 / 1 / 1 | ||
| mkenan simul | 0 / 2 / 1 | ||
| mkenan simul | 0 / 1 / 2 | ||
| mkenan simul | 0 / 1 / 1 | ||
| mkenan simul | 0 / 2 / 0 | ||
| mkenan simul | 0 / 0 / 2 | ||
| mkenan simul | 0 / 2 / 0 | ||
| mkenan simul | 0 / 0 / 2 | ||
| mkenan simul | 1 / 1 / 0 | ||
| mkenan simul | 0 / 1 / 1 | ||
| mkenan simul | 0 / 0 / 2 | ||
| mkenan simul | 0 / 0 / 2 | ||
| mkenan simul | 0 / 2 / 0 | ||
| mkenan simul | 0 / 2 / 0 | ||
| mkenan simul | 0 / 2 / 0 | ||
| mkenan simul | 0 / 2 / 0 | ||
| mkenan simul | 0 / 2 / 0 | ||
| mkenan simul | 2 / 0 / 0 | ||
| mkenan simul | 2 / 0 / 0 | ||
| Next | |||
