mc1_aditya • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Tiviakov Arena7+3 • Rapid • | 7 | 10 | 1 / 14 | |
| de Segura Arena7+3 • Rapid • | 10 | 12 | 1 / 14 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 7 | 12 | 6 / 84 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 11 | 14 | 17 / 225 | |
| Karjakin Arena10+5 • Rapid • | 9 | 18 | 1 / 13 | |
| Dzindzichashvili Arena7+3 • Rapid • | 8 | 12 | 1 / 13 | |
| Sebag Arena7+3 • Rapid • | 8 | 12 | 1 / 13 | |
| Spielmann Arena7+3 • Rapid • | 13 | 16 | 2 / 23 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 12 | 15 / 163 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 17 | 14 / 152 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 8 | 12 | 12 / 122 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 12 | 21 / 212 | |
| L2 practice Arena7+3 • Rapid • | 7 | 12 | 1 / 10 | |
| Pavasovič Arena7+3 • Rapid • | 14 | 16 | 2 / 19 | |
| Swatantrya Arena5+3 • Blitz • | 12 | 13 | 8 / 76 | |
| Mason Arena7+3 • Rapid • | 11 | 12 | 1 / 9 | |
| CBSE Selected Students Arena Arena7+3 • Rapid • | 6 | 10 | 9 / 80 | |
| L1 practice Sunday Arena7+5 • Rapid • | 3 | 8 | 2 / 17 | |
| Prokeš Arena7+3 • Rapid • | 11 | 14 | 1 / 8 | |
| López Arena7+3 • Rapid • | 11 | 14 | 2 / 16 | |
| Next |