maurya_001
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 80 / 178 | |
| Eastern Bullet Arena1+0 • Bullet • | 5 | 8 | 259 / 573 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 4 | 4 | 25 / 53 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 101 / 214 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 83 / 174 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 4 | 47 / 96 | |
| LMAO Day 196 Team Battle3+0 • Blitz • | 5 | 5 | 274 / 548 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 135 / 258 | |
| Weekly Chess960 SuperBlitz Team Battle3+0 • Chess960 • | 2 | 2 | 73 / 137 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 8 | 4 | 22 / 41 | |
| LMAO Day 226 Team Battle3+0 • Blitz • | 4 | 4 | 239 / 444 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 3 | 4 | 38 / 70 | |
| LMAO Night 195 Team Battle3+0 • Blitz • | 8 | 4 | 239 / 431 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 2 | 2 | 28 / 50 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 48 / 84 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 2 | 196 / 337 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 2 | 36 / 61 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 91 / 154 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 1 | 2 | 66 / 111 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 275 / 452 | |
| Next |