ben-kim
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 4.21 Tuesday Arena5+2 • Blitz • | 10 | 16 | 6 / 245 | |
| 5.12 Tuesday Elective Arena5+2 • Blitz • | 23 | 23 | 9 / 269 | |
| Sigma Rizzler Rapid Event Arena8+0 • Rapid • | 14 | 36 | 1 / 21 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 12 | 10 / 189 | |
| 4th GRADE ARENA Arena4+0 • Blitz • | 8 | 14 | 1 / 15 | |
| 2.25 Tuesday Elective Arena5+2 • Blitz • | 13 | 24 | 16 / 235 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 11 | 21 / 282 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 8 | 17 / 185 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 18 / 165 | |
| 5.5 Tuesday Elective Arena5+2 • Blitz • | 12 | 14 | 14 / 121 | |
| CTCL 10 Round 7 Team Battle60+30 • Classical • | 1 | 2 | 13 / 103 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 18 / 142 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 15 / 112 | |
| 6.10 Tuesday Elective Arena5+2 • Blitz • | 5 | 8 | 29 / 205 | |
| 10.21 Tuesday Elective Arena5+2 • Blitz • | 4 | 8 | 71 / 413 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 8 | 6 | 46 / 258 | |
| ≤2000 Rapid Arena8+2 • Rapid • | 2 | 4 | 52 / 280 | |
| Racing kings 5 Team Battle3+0 • Racing Kings • | 1 | 1 | 11 / 57 | |
| Double Bishop Checkmate Arena10+5 • Rapid • | 1 | 2 | 1 / 5 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 5 | 57 / 282 | |
| Next |