Yadhevkca
• Tournaments
| 679 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Classic Battle p.89 Team Battle15+60 • Classical • | 1 | 0 | 65 / 102 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 2 | 4 | 76 / 288 | |
| MCA Kanyakumari Arena Tournam Arena15+3 • Rapid • | 11 | 12 | 16 / 51 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 431 / 927 | |
| GK CHESS CLUB Arena10+3 • Rapid • | 3 | 6 | 1 / 10 | |
| FRC Rapid 229 Team Battle10+5 • Chess960 • | 1 | 0 | 79 / 108 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 733 / 969 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 492 / 982 | |
| Masters Chess Academy Arena15+3 • Rapid • | 10 | 19 | 7 / 61 | |
| GK CHESS CLUB Arena10+3 • Rapid • | 6 | 12 | 1 / 7 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 14 | 70 / 951 | |
| KCA WEEKLY TOURNAMENT Arena10+4 • Rapid • | 9 | 25 | 1 / 9 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 166 / 685 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 110 / 319 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 6 | 209 / 921 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 470 / 925 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 2 | 246 / 458 | |
| Classical Shield Arena20+10 • Classical • | 3 | 5 | 817 / 2348 | |
| Rapid Shield Arena10+0 • Rapid • | 2 | 4 | 1780 / 4369 | |
| Bullet Shield Arena1+0 • Bullet • | 6 | 6 | 2215 / 3793 | |
| Next |