Voloshyn_Volodymyr
• Tournaments
| 244 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| NM BV2006 Arena3+2 • Blitz • | 5 | 3 | 7 / 10 | |
| NM BV2006 Arena3+2 • Blitz • | 3 | 0 | 12 / 12 | |
| NM BV2006 Arena3+2 • Blitz • | 5 | 1 | 10 / 11 | |
| NM BV2006 Arena3+2 • Blitz • | 7 | 4 | 8 / 13 | |
| NM BV2006 Arena3+2 • Blitz • | 4 | 9 | 2 / 14 | |
| NM BV2006 Arena3+2 • Blitz • | 6 | 4 | 9 / 14 | |
| NM BV2006 Arena3+2 • Blitz • | 5 | 1 | 14 / 14 | |
| NM BV2006 Arena3+2 • Blitz • | 5 | 2 | 11 / 14 | |
| Bled Chess Festival Qualifier 43+2 • Blitz • | 7 | 8 | 975 / 2505 | |
| Streamer Arena February '265+0 • Blitz • | 12 | 9 | 619 / 1438 | |
| NM BV2006 Arena3+2 • Blitz • | 4 | 3 | 6 / 8 | |
| NM BV2006 Arena3+2 • Blitz • | 5 | 4 | 7 / 11 | |
| NM BV2006 Arena3+2 • Blitz • | 4 | 2 | 11 / 14 | |
| NM BV2006 Arena3+2 • Blitz • | 9 | 7 | 3 / 10 | |
| NM BV2006 Arena3+2 • Blitz • | 5 | 2 | 11 / 14 | |
| NM BV2006 Arena2+2 • Blitz • | 6 | 5 | 11 / 16 | |
| NM BV2006 Arena1+1 • Bullet • | 5 | 3 | 11 / 16 | |
| Mactrazz Arena5+2 • Blitz • | 6 | 4 | 9 / 12 | |
| Mactrazz Arena4+2 • Blitz • | 4 | 4 | 8 / 16 | |
| Mactrazz Arena5+2 • Blitz • | 2 | 0 | 12 / 12 | |
| Next |