VB8860539952
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eight Times Eight Level 2 Arena10+2 • Rapid • | 8 | 12 | 2 / 50 | |
| Magnus TMT Arena7+5 • Rapid • | 10 | 27 | 1 / 25 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 14 | 5 / 124 | |
| Dreev Arena10+2 • Rapid • | 6 | 14 | 1 / 24 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 16 | 8 / 185 | |
| B170 Arena7+0 • Blitz • | 5 | 16 | 1 / 23 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 11 / 253 | |
| Practice Arena6+3 • Rapid • | 8 | 25 | 1 / 23 | |
| Nemet Arena6+3 • Rapid • | 10 | 28 | 1 / 21 | |
| Eight Times Eight Level 2 Arena10+2 • Rapid • | 9 | 14 | 3 / 61 | |
| Eight Times Eight Level 1 Arena10+2 • Rapid • | 11 | 13 | 6 / 119 | |
| Practice B35 Arena5+2 • Blitz • | 5 | 16 | 1 / 17 | |
| Hourly Racing Kings Arena5+0 • Racing Kings • | 13 | 18 | 5 / 82 | |
| Eight Times Eight Level 2 Arena10+2 • Rapid • | 8 | 23 | 5 / 82 | |
| champions TMT Arena5+4 • Blitz • | 6 | 20 | 1 / 16 | |
| Champions TMT Arena5+5 • Rapid • | 5 | 13 | 1 / 16 | |
| Eight Times Eight Level 1 Arena10+2 • Rapid • | 10 | 14 | 6 / 92 | |
| Eight Times Eight Level 1 Arena10+2 • Rapid • | 12 | 14 | 9 / 132 | |
| Eight Times Eight Level 2 Arena10+2 • Rapid • | 9 | 13 | 4 / 58 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 10 | 13 | 30 / 397 | |
| Next |