The13thDisciple • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 9 | 173 / 754 | |
| Pearlprick Arena3+0 • Blitz • | 9 | 14 | 3 / 13 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 9 | 257 / 1070 | |
| Arab's auperb Arena3+0 • Blitz • | 11 | 13 | 2 / 8 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 7 | 229 / 808 | |
| Arab Money Bullet Arena1+0 • Bullet • | 14 | 16 | 2 / 7 | |
| Arab money Arena1+0 • Bullet • | 11 | 16 | 2 / 7 | |
| ENDGAME ELITES CHESS CLUB Arena1+0 • Bullet • | 20 | 27 | 2 / 7 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 308 / 1066 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 150 / 516 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 160 / 541 | |
| KARISMEGA BIRTHDAY SPLASH Arena3+0 • Blitz • | 10 | 16 | 3 / 10 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 5 | 208 / 676 | |
| ENDGAME ELITES CHESS CLUB Arena3+2 • Blitz • | 7 | 9 | 2 / 6 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 15 | 11 | 1900 / 5395 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 8 | 175 / 487 | |
| NANGATE BIRTHDAY Arena3+0 • Blitz • | 19 | 27 | 11 / 30 | |
| Obinna Udochukwu Birthday pary Arena3+0 • Blitz • | 27 | 26 | 16 / 42 | |
| Cross River Blitz Arena3+0 • Blitz • | 15 | 20 | 4 / 10 | |
| Cross River Blitz Arena3+0 • Blitz • | 18 | 23 | 4 / 10 | |
| Next |