| 17 | IM Spinaltap | Wins/Draws/Losses | |
|---|---|---|---|
| IM Spinaltap simul | 6 / 2 / 1 | ||
| IM Spinaltap simul | 1 / 2 / 0 | ||
| IM Spinaltap simul | 2 / 1 / 0 | ||
| MLCCC simul | 5 / 0 / 0 | ||
| MLCCC simul | 7 / 0 / 0 | ||
| MLCCC simul | 0 / 0 / 4 | ||
| MLCCC simul | 7 / 0 / 0 | ||
| IM Spinaltap simul | 1 / 1 / 1 | ||
| MLCCC simul | 6 / 0 / 2 | ||
| MLCCC simul | 5 / 0 / 0 | ||
| IM Spinaltap simul | 5 / 0 / 0 | ||
| IM Spinaltap simul | 3 / 0 / 1 | ||
| IM Spinaltap simul | 2 / 0 / 1 | ||
| IM Spinaltap simul | 3 / 0 / 0 | ||
| IM Spinaltap simul | 3 / 0 / 0 | ||
| IM Spinaltap simul | 3 / 1 / 0 | ||
| IM Spinaltap simul | 3 / 1 / 0 | ||
