| 482 | IM Sparklehorse | Wins/Draws/Losses | |
|---|---|---|---|
| IM Sparklehorse Twitch simul | 17 / 7 / 1 | ||
| IM Sparklehorse Classical simul | 14 / 5 / 1 | ||
| IM Sparklehorse Classical simul | 13 / 3 / 4 | ||
| IM Sparklehorse Twitch simul | 17 / 2 / 1 | ||
| IM Sparklehorse Twitch simul | 16 / 6 / 1 | ||
| IM Sparklehorse Twitch simul | 15 / 5 / 1 | ||
| IM Sparklehorse Twitch simul | 13 / 4 / 4 | ||
| IM Sparklehorse Twitch simul | 18 / 1 / 1 | ||
| IM Sparklehorse Classical simul | 22 / 2 / 1 | ||
| IM Sparklehorse Classical simul | 10 / 3 / 2 | ||
| Sparklehorse Twitch Classical simul | 19 / 1 / 1 | ||
| Sparklehorse Twitch Classical simul | 12 / 6 / 5 | ||
| IM Sparklehorse Twitch simul | 14 / 4 / 3 | ||
| IM Sparklehorse simul | 13 / 6 / 6 | ||
| IM Sparklehorse Classical simul | 15 / 4 / 4 | ||
| IM Sparklehorse Twitch simul | 22 / 3 / 0 | ||
| IM Sparklehorse Classical simul | 15 / 2 / 8 | ||
| IM Sparklehorse Classical simul | 19 / 1 / 5 | ||
| IM Sparklehorse Twitch simul | 18 / 5 / 2 | ||
| IM Sparklehorse Twitch simul | 17 / 5 / 3 | ||
| Next | |||
