Soed-1003 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 12 | 10 / 87 | |
| Eastern Bullet Arena1+0 • Bullet • | 26 | 24 | 72 / 537 | |
| Asian Daily Chess Festival 30 Team Battle3+0 • Blitz • | 45 | 50 | 35 / 259 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 14 | 21 / 144 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 14 | 13 / 89 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 12 | 18 / 122 | |
| Eastern Bullet Arena1+0 • Bullet • | 19 | 24 | 86 / 557 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 12 | 27 / 171 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 8 | 14 | 21 / 131 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 12 | 11 / 68 | |
| MSS-1968 Arena3+0 • Blitz • | 11 | 18 | 8 / 49 | |
| Eastern Blitz Arena5+0 • Blitz • | 9 | 10 | 238 / 1347 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 10 | 20 / 110 | |
| Ulang Tahun Kapten CHF Arena3+0 • Blitz • | 21 | 28 | 135 / 736 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 8 | 30 / 162 | |
| HOLIS JAMBO Arena3+0 • Blitz • | 6 | 6 | 3 / 16 | |
| MS-1968 Arena3+0 • Blitz • | 11 | 12 | 6 / 32 | |
| MS-1968-0093792016082 Arena3+0 • Blitz • | 14 | 14 | 7 / 37 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 8 | 23 / 121 | |
| Daily Bullet Arena1+0 • Bullet • | 19 | 20 | 248 / 1266 | |
| Next |