| 20 |
| Wins/Draws/Losses | |
|---|---|---|---|
| Silver simul | 1 / 1 / 0 | ||
| Rhodium simul | 2 / 0 / 0 | ||
| Copper simul | 1 / 0 / 2 | ||
| Gold simul | 6 / 0 / 0 | ||
| Oganesson simul | 3 / 0 / 1 | ||
| Palladium simul | 1 / 0 / 1 | ||
| Tin simul | 1 / 0 / 1 | ||
| Bohrium simul | 1 / 0 / 1 | ||
| Lutetium simul | 1 / 0 / 1 | ||
| Gold simul | 2 / 0 / 0 | ||
| Rubidium simul | 1 / 0 / 1 | ||
| Lead simul | 2 / 0 / 1 | ||
| Titanium simul | 2 / 0 / 2 | ||
| Tellurium simul | 3 / 0 / 1 | ||
| Platinum simul | 1 / 0 / 1 | ||
| Indium simul | 2 / 0 / 0 | ||
| Actinium simul | 1 / 0 / 1 | ||
| Bromine simul | 3 / 0 / 0 | ||
| Cobalt simul | 1 / 1 / 0 | ||
| Technetium simul | 2 / 0 / 0 | ||
