Prof70 • Tournaments
| 579 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 4 | 70 / 177 | |
| Daily Chess960 Arena3+2 • Chess960 • | 1 | 2 | 77 / 120 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 342 / 444 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 6 | 16 | 8 / 146 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 9 | 12 | 35 / 155 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 5 | 55 / 126 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 12 | 52 / 172 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 7 | 26 / 91 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 10 | 16 | 11 / 89 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 11 | 11 | 34 / 160 | |
| Daily Chess960 Arena3+2 • Chess960 • | 5 | 4 | 49 / 119 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 10 | 39 / 409 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 18 | 14 / 339 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 354 / 386 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 4 | 2 | 423 / 687 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 172 / 610 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 177 / 327 | |
| New Chess Executive Sworn In Arena3+0 • Blitz • | 2 | 2 | 38 / 50 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 12 | 11 / 212 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 164 / 384 | |
| Next |