Pozejdon • Tournaments
| 420 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily SuperBlitz Arena3+0 • Blitz • | 13 | 23 | 98 / 1628 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 9 | 380 / 1323 | |
| 2025 Spring Marathon5+0 • Blitz • | 60 | 141 | 852 / 21169 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 10 | 109 / 931 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 19 | 83 / 1255 | |
| Thematic WWCC Game 93+2 • Blitz • | 7 | 24 | 11 / 425 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 9 | 306 / 1434 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 10 | 29 | 55 / 1947 | |
| Daily Chess960 Arena5+0 • Chess960 • | 4 | 12 | 28 / 207 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 16 | 138 / 1297 | |
| Monthly Chess960 Arena5+0 • Chess960 • | 7 | 16 | 119 / 742 | |
| Grünfeld Defense SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 57 / 276 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 16 | 75 / 968 | |
| Yearly Chess960 Arena3+0 • Chess960 • | 3 | 4 | 1152 / 3261 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 538 / 1251 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 6 | 22 | 123 / 1961 | |
| Daily Blitz Arena5+0 • Blitz • | 7 | 19 | 106 / 1673 | |
| Thematic WCC Game 73+2 • Blitz • | 2 | 4 | 120 / 604 | |
| Monthly Chess960 Arena5+0 • Chess960 • | 1 | 0 | 406 / 486 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 6 | 17 | 286 / 2261 | |
| Next |