| 140 | PCSChessClub | Wins/Draws/Losses | |
|---|---|---|---|
| TAG in Princeton Simul simul | 0 / 0 / 7 | ||
| Mate with 2 Bishops simul | 0 / 4 / 3 | ||
| Kinder Champions simul | 0 / 0 / 2 | ||
| Kinder Champions simul | 0 / 0 / 2 | ||
| Kinder Champions simul | 0 / 0 / 2 | ||
| Kinder Champions simul | 0 / 0 / 2 | ||
| Kinder Champions simul | 0 / 1 / 1 | ||
| Rook mate simul | 0 / 4 / 3 | ||
| TAG in Princeton How to win simul | 0 / 2 / 5 | ||
| TAG in Princeton -Two Rooks simul | 1 / 2 / 4 | ||
| TAG TRAINING - Twwo Rooks simul | 6 / 0 / 1 | ||
| TAG Training-Mate with Queen simul | 0 / 2 / 5 | ||
| Kinder C Simul simul | 4 / 0 / 0 | ||
| PCSChessClub simul | 1 / 3 / 0 | ||
| Kinder C Simul simul | 3 / 0 / 0 | ||
| TAG in Princeton simul | 3 / 0 / 1 | ||
| TAG simul | 1 / 1 / 1 | ||
| PCSChessClub simul | 2 / 0 / 0 | ||
| PCSChessClub simul | 2 / 0 / 0 | ||
| PCSChessClub simul | 0 / 3 / 1 | ||
| Next | |||
