| 93 |
| Wins/Draws/Losses | |
|---|---|---|---|
| VignansaraEI ,24 th Feb '26, 6:30 pm IST simul | 3 / 0 / 0 | ||
| NikhilBhute simul | 2 / 0 / 0 | ||
| 6 th Nov '25 Beginners Batch simul | 3 / 0 / 0 | ||
| Fischer Random Chess4 pm Beginners Batch simul | 5 / 0 / 0 | ||
| Freestyle 8 pm Toluwani and Tomiwa simul | 2 / 0 / 0 | ||
| 8 pm Toluwani and Tomiwa simul | 2 / 0 / 0 | ||
| 16 th May2025 Intermediate 6:30 pm Batch simul | 3 / 0 / 0 | ||
| Vignansara EI 6:30 pm Intermediate Batch simul | 3 / 0 / 0 | ||
| Aayush Avighna Chess 960 simul | 2 / 0 / 0 | ||
| 4 pm Beginners simul | 3 / 0 / 0 | ||
| Simul simul | 2 / 0 / 0 | ||
| 4 th May 12:30 pm Beginners Batch simul | 0 / 2 / 0 | ||
| Beginners 4 pm Standard simul | 4 / 0 / 0 | ||
| Simul Game Standard Variant simul | 2 / 0 / 0 | ||
| 3 pm Aayush Avighna simul | 2 / 0 / 0 | ||
| Intermediate 6:50pm batch simul | 2 / 0 / 0 | ||
| 12:30 pm batch simul | 2 / 0 / 0 | ||
| 4 pm Beginners simul | 4 / 0 / 0 | ||
| 23 rd March 2025, 4 pm simul | 3 / 0 / 0 | ||
| 12:30 pm simul | 2 / 0 / 0 | ||
| Next | |||
