Moyano1 • Tournaments
| 1215 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 8 | 16 | 36 / 215 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 24 | 10 / 253 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 12 | 79 / 351 | |
| Eastern Bullet Arena1+0 • Bullet • | 10 | 32 | 43 / 588 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 6 | 15 | 929 / 2972 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 185 / 409 | |
| Daily Bullet Arena1+0 • Bullet • | 9 | 32 | 91 / 1141 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 32 | 2 / 175 | |
| Kazakhstan Cup Qualifier - Stage 13+0 • Blitz • | 1 | 2 | 815 / 1197 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 271 / 419 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 253 / 406 | |
| Bullet Shield Arena1+0 • Bullet • | 3 | 8 | 1859 / 3604 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 28 | 4 / 177 | |
| Eastern Bullet Arena1+0 • Bullet • | 12 | 34 | 26 / 541 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 28 | 6 / 351 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 305 / 407 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 171 / 263 | |
| Maratón Liga América 2025 Team Battle3+0 • Blitz • | 43 | 61 | 20 / 355 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 12 | 52 / 214 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 184 / 263 | |
| Next |