MagnusCarlsengkhkgkg • Tournaments
| 129 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Bullet Arena1+0 • Bullet • | 11 | 10 | 226 / 531 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 411 / 492 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 621 / 916 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 274 / 459 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 348 / 413 | |
| Petrov's Defense Blitz Arena3+2 • Blitz • | 4 | 6 | 38 / 197 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 2 | 128 / 173 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 6 | 9 | 82 / 270 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 625 / 962 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 225 / 298 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 5 | 5 | 71 / 200 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 313 / 976 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 184 / 266 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 114 / 188 | |
| Yearly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 5232 / 8028 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 11 | 49 / 324 | |
| Eastern Blitz Arena5+0 • Blitz • | 8 | 13 | 160 / 1169 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1084 / 1106 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 95 / 273 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 202 / 633 | |
| Next |