| 34 | LeMaX1 | Wins/Draws/Losses | |
|---|---|---|---|
| LeMaX1 simul | 4 / 0 / 0 | ||
| LeMaX1 simul | 1 / 0 / 1 | ||
| LeMaX1 simul | 1 / 1 / 0 | ||
| LeMaX1 simul | 3 / 0 / 0 | ||
| LeMaX1 simul | 2 / 0 / 0 | ||
| LeMaX1 simul | 2 / 0 / 0 | ||
| LeMaX1 simul | 4 / 0 / 0 | ||
| LeMaX1 simul | 2 / 0 / 0 | ||
| LeMaX1 simul | 3 / 0 / 1 | ||
| LeMaX1 simul | 4 / 0 / 1 | ||
| LeMaX1 simul | 3 / 0 / 0 | ||
| LeMaX1 simul | 3 / 1 / 0 | ||
| LeMaX1 simul | 3 / 0 / 0 | ||
| LeMaX1 simul | 4 / 0 / 0 | ||
| LeMaX1 simul | 5 / 0 / 0 | ||
| LeMaX1 simul | 5 / 0 / 0 | ||
| LeMaX1 simul | 2 / 0 / 0 | ||
| LeMaX1 simul | 3 / 0 / 3 | ||
| LeMaX1 simul | 4 / 0 / 0 | ||
| LeMaX1 simul | 2 / 0 / 0 | ||
| Next | |||
