Labrador1234
• Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PHCC Blitz Practice Arena3+1 • Blitz • | 12 | 24 | 1 / 6 | |
| PHCC BARDAGULAN TAYM Arena2+1 • Bullet • | 27 | 51 | 1 / 6 | |
| 2021 Winter Marathon3+0 • Blitz • | 28 | 68 | 4856 / 28506 | |
| Happy 16th Bday Tiv Omangay Arena10+0 • Rapid • | 14 | 21 | 10 / 58 | |
| MCGCC 25,15,10,training Arena5+0 • Blitz • | 5 | 13 | 5 / 29 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 27 | 28 | 22 / 114 | |
| MCCA Arena3+0 • Blitz • | 13 | 12 | 14 / 72 | |
| MakulBao Arena3+0 • Blitz • | 15 | 21 | 4 / 20 | |
| BULLET BARDAGULAN WAHHH Arena1+0 • Bullet • | 11 | 32 | 1 / 5 | |
| Standard muna, kasi Behave Us Arena5+0 • Blitz • | 12 | 44 | 1 / 5 | |
| torrengbabel 25,15,10 prize Arena3+0 • Blitz • | 12 | 16 | 3 / 15 | |
| TCCI 50,20,10,10,10,GCASH Arena3+0 • Blitz • | 6 | 20 | 5 / 25 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 7 | 119 / 580 | |
| Gc to Gc Team Battle3+0 • Blitz • | 20 | 24 | 6 / 29 | |
| MCGCC 25,15,10, training Arena5+0 • Blitz • | 13 | 25 | 3 / 14 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 12 | 56 / 260 | |
| MCCA Arena3+1 • Blitz • | 12 | 9 | 11 / 51 | |
| MCCA Arena3+1 • Blitz • | 13 | 13 | 11 / 51 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 8 | 39 / 176 | |
| 100,60,40,MATATALAIB Arena2+1 • Bullet • | 10 | 16 | 9 / 40 | |
| Next |