Krzys321 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Rapid Arena10+0 • Rapid • | 11 | 14 | 457 / 3193 | |
| Weekly Rapid Arena10+0 • Rapid • | 23 | 14 | 525 / 3576 | |
| Yearly Rapid Arena10+0 • Rapid • | 13 | 16 | 1091 / 7420 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 50 / 328 | |
| Weekly Rapid Arena10+0 • Rapid • | 8 | 14 | 407 / 2601 | |
| Weekly Rapid Arena10+0 • Rapid • | 6 | 12 | 341 / 2177 | |
| Monthly Rapid Arena10+0 • Rapid • | 10 | 14 | 645 / 3994 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 8 | 26 / 160 | |
| Rapid Shield Arena10+0 • Rapid • | 17 | 16 | 637 / 3869 | |
| Weekly Rapid Arena10+0 • Rapid • | 20 | 13 | 494 / 2984 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 8 | 49 / 290 | |
| Kazakhstan Cup Qualifier - Stage 13+2 • Blitz • | 21 | 21 | 1136 / 6535 | |
| Weekly Rapid Arena10+0 • Rapid • | 9 | 12 | 463 / 2663 | |
| Weekly Rapid Arena10+0 • Rapid • | 15 | 12 | 478 / 2717 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 9 | 33 / 183 | |
| Weekly Rapid Arena10+0 • Rapid • | 18 | 12 | 523 / 2769 | |
| Rapid Shield Arena10+0 • Rapid • | 17 | 14 | 726 / 3835 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 54 / 285 | |
| Weekly Rapid Arena10+0 • Rapid • | 11 | 12 | 635 / 3321 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 8 | 215 / 1097 | |
| Next |