Kamenev_8_Andrei
• Tournaments
| 362 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 6342 / 8333 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 140 / 1831 | |
| Lichess Bundesliga Team Battle5+0 • Blitz • | 7 | 8 | 295 / 593 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 49 / 944 | |
| IM NaFerrari Arena4+3 • Blitz • | 2 | 3 | 2 / 4 | |
| Bullet Shield Arena1+0 • Bullet • | 6 | 5 | 2333 / 3793 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 36 | 1 / 566 | |
| IM NaFerrari Arena5+2 • Blitz • | 3 | 3 | 3 / 5 | |
| IM NaFerrari Arena5+3 • Blitz • | 3 | 8 | 2 / 6 | |
| Lichess Bundesliga Team Battle3+2 • Blitz • | 3 | 8 | 302 / 611 | |
| IM NaFerrari Arena2+3 • Blitz • | 4 | 7 | 1 / 6 | |
| С Рождеством Arena3+1 • Blitz • | 2 | 1 | 256 / 290 | |
| Crestbook вторник 3-1 Arena3+1 • Blitz • | 6 | 12 | 122 / 294 | |
| IM NaFerrari Arena3+3 • Blitz • | 5 | 13 | 1 / 7 | |
| IM NaFerrari Arena4+3 • Blitz • | 4 | 6 | 2 / 7 | |
| Lichess Bundesliga Team Battle3+2 • Blitz • | 11 | 9 | 279 / 591 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 15 | 55 / 358 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 475 / 906 | |
| Lichess Bundesliga Team Battle3+0 • Blitz • | 1 | 0 | 541 / 588 | |
| Lichess Bundesliga Team Battle5+0 • Blitz • | 2 | 2 | 428 / 607 | |
| Next |