| 24 | Jagulep | Wins/Draws/Losses | |
|---|---|---|---|
| Jagulep simul | 4 / 0 / 3 | ||
| Jagulep simul | 11 / 0 / 1 | ||
| Jagulep simul | 4 / 0 / 1 | ||
| Jagulep simul | 7 / 1 / 2 | ||
| Jagulep simul | 11 / 0 / 0 | ||
| Jagulep simul | 10 / 0 / 0 | ||
| Jagulep simul | 7 / 0 / 0 | ||
| Cerium simul | 4 / 0 / 0 | ||
| Potassium simul | 5 / 0 / 1 | ||
| Iron simul | 3 / 0 / 2 | ||
| Ytterbium simul | 6 / 0 / 0 | ||
| Ytterbium simul | 1 / 2 / 0 | ||
| Copper simul | 2 / 0 / 0 | ||
| Californium simul | 2 / 0 / 0 | ||
| Thorium simul | 4 / 0 / 0 | ||
| Fermium simul | 0 / 0 / 3 | ||
| Oganesson simul | 2 / 0 / 1 | ||
| Iodine simul | 3 / 0 / 2 | ||
| Lawrencium simul | 6 / 0 / 1 | ||
| Tellurium simul | 6 / 1 / 2 | ||
| Next | |||
