Infi1830 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 20 | 1 / 608 | |
| Hourly Rapid Arena10+0 • Rapid • | 17 | 40 | 2 / 820 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 18 | 1 / 284 | |
| Daily Rapid Arena10+0 • Rapid • | 12 | 36 | 6 / 1490 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 18 | 3 / 661 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 673 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 32 | 3 / 418 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 20 | 2 / 265 | |
| Daily Rapid Arena10+0 • Rapid • | 11 | 34 | 12 / 1493 | |
| Daily Rapid Arena10+0 • Rapid • | 10 | 32 | 13 / 1601 | |
| Philidor Defense Rapid Arena10+0 • Rapid • | 7 | 24 | 5 / 576 | |
| Daily Rapid Arena10+0 • Rapid • | 19 | 32 | 15 / 1702 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 16 | 3 / 326 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 30 | 4 / 413 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 5 / 513 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 3 / 291 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 28 | 4 / 386 | |
| Daily Blitz Arena5+0 • Blitz • | 15 | 32 | 21 / 2011 | |
| Daily Blitz Arena5+0 • Blitz • | 17 | 34 | 21 / 1984 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 5 / 462 | |
| Next |