Ignorante • Tournaments
| 1291 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 283 / 928 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 534 / 1901 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 94 / 1028 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 32 | 4 / 791 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 514 / 850 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 7 | 276 / 995 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 19 | 48 / 998 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 70 / 985 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 495 / 827 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 192 / 814 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 14 | 109 / 996 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 62 / 969 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 671 / 821 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 95 / 428 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 90 / 503 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 4 | 366 / 805 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 171 / 612 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 83 / 1082 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 20 | 55 / 1095 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 581 / 713 | |
| Next |