GPKhomyak • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 8 | 36 / 333 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 17 | 38 / 352 | |
| Queen Group Arena7+3 • Rapid • | 1 | 2 | 1 / 9 | |
| Pawn Arena5+3 • Blitz • | 1 | 2 | 1 / 9 | |
| King or Queen Arena10+0 • Rapid • | 1 | 2 | 1 / 9 | |
| Bullet Shield Arena1+0 • Bullet • | 42 | 56 | 423 / 3629 | |
| 2023 Winter Marathon3+0 • Blitz • | 65 | 82 | 3033 / 25202 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 13 | 188 / 1560 | |
| Queen Group Arena7+3 • Rapid • | 3 | 4 | 1 / 8 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 12 | 89 / 711 | |
| Queen Group Arena7+3 • Rapid • | 1 | 2 | 2 / 15 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 17 | 46 / 341 | |
| GM Zhigalko Sergei Stream 1+0 Arena1+0 • Bullet • | 19 | 28 | 43 / 318 | |
| 2024 Summer Marathon1+0 • Bullet • | 99 | 125 | 2767 / 20225 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 112 / 812 | |
| GM Zhigalko Sergei Stream 3+0 Arena3+0 • Blitz • | 16 | 22 | 53 / 367 | |
| Titled Arena Warm-up October '231+0 • Bullet • | 37 | 39 | 455 / 3095 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 12 | 151 / 1018 | |
| SergeyVoronChess Birthday 3+0 Arena3+0 • Blitz • | 24 | 28 | 25 / 167 | |
| King Group Arena7+3 • Rapid • | 1 | 2 | 2 / 13 | |
| Next |