DarshPulikonda • Tournaments
| 95 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ChessAtl1942523 Arena10+2 • Rapid • | 4 | 10 | 1 / 5 | |
| 111st Lichess Mega Team Battle3+2 • Blitz • | 12 | 8 | 995 / 2138 | |
| EXTRA SLOW Arena5+0 • Blitz • | 2 | 2 | 68 / 102 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 338 / 454 | |
| EXTRA SLOW Arena5+0 • Blitz • | 6 | 4 | 58 / 112 | |
| Chessatl1404251 Arena10+2 • Rapid • | 4 | 2 | 8 / 10 | |
| ChessAtl412251 Arena10+2 • Rapid • | 4 | 6 | 1 / 9 | |
| ChessInd64251 Arena10+2 • Rapid • | 2 | 1 | 8 / 9 | |
| ChessAtl54252 Arena10+2 • Rapid • | 4 | 4 | 5 / 8 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 379 / 390 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 9 | 102 / 345 | |
| SLOW Arena3+0 • Blitz • | 1 | 0 | 70 / 81 | |
| CHESS Arena10+2 • Rapid • | 6 | 10 | 2 / 4 | |
| DarshPulikonda Arena10+2 • Rapid • | 9 | 26 | 1 / 3 | |
| ChessAtl223252 Arena10+2 • Rapid • | 7 | 4 | 5 / 7 | |
| King's Indian Defense Bullet Arena1+0 • Bullet • | 5 | 6 | 75 / 178 | |
| ChessArl153251 Arena10+2 • Rapid • | 7 | 16 | 1 / 9 | |
| ChessAtl382523 Arena10+2 • Rapid • | 3 | 4 | 2 / 7 | |
| EXTRA SLOW Arena5+0 • Blitz • | 3 | 0 | 94 / 96 | |
| ChessAtl0102251 Arena10+2 • Rapid • | 3 | 4 | 2 / 4 | |
| Next |