| 22 | CoachPushpak | Wins/Draws/Losses | |
|---|---|---|---|
| Practice Games simul | 1 / 0 / 1 | ||
| CP 9th Sunday simul | 2 / 0 / 0 | ||
| CP 9th Sunday Chess simul | 4 / 0 / 0 | ||
| CP 8th Saturday simul | 3 / 0 / 0 | ||
| 6th Sunday chess simul | 3 / 0 / 0 | ||
| Guided Games simul | 2 / 0 / 0 | ||
| 5th Sunday Chess Simul simul | 2 / 0 / 0 | ||
| 4th Sunday Chess simul | 2 / 0 / 0 | ||
| 3rd Sunday Chess simul | 2 / 0 / 0 | ||
| Sunday Chess simul | 4 / 0 / 0 | ||
| Sunny Sunday simul | 5 / 0 / 0 | ||
| Sunday Chess simul | 3 / 0 / 1 | ||
| Saturday Chess simul | 3 / 0 / 0 | ||
| Monday Chess simul | 3 / 0 / 0 | ||
| CoachPushpak Beginner's simul | 1 / 1 / 0 | ||
| Sunday Simul simul | 2 / 0 / 0 | ||
| Advanced Test 2 simul | 2 / 0 / 0 | ||
| Beginners Simul simul | 2 / 0 / 0 | ||
| Advanced I Review I simul | 2 / 0 / 0 | ||
| Intermediate Simul 2 simul | 2 / 0 / 0 | ||
| Next | |||
