ChilekwaII • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Oscar Kafunda Graduation Blitz Arena3+0 • Blitz • | 18 | 61 | 1 / 232 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 33 | 1 / 226 | |
| Hourly Bullet Arena1+0 • Bullet • | 10 | 30 | 1 / 194 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 6 / 1133 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 36 | 2 / 370 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 32 | 3 / 550 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 19 | 43 | 12 / 2160 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 27 | 4 / 718 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 36 | 1 / 172 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 36 | 1 / 170 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 34 | 6 / 1008 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 31 | 7 / 1167 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 40 | 1 / 166 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 43 | 2 / 331 | |
| Lumwana Zambia Lunch Break Arena3+0 • Blitz • | 19 | 62 | 1 / 161 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 21 | 42 | 13 / 2018 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 31 | 4 / 620 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 10 | 39 | 9 / 1375 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 33 | 4 / 590 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 32 | 1 / 147 | |
| Next |