Brodinski13 • Tournaments
| 228 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 21 | 44 / 1142 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 14 | 61 / 348 | |
| Tosh destroyed Noe celebration Arena3+0 • Blitz • | 5 | 4 | 8 / 17 | |
| Swiss L4 Team Battle5+3 • Blitz • | 9 | 11 | 21 / 74 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 157 / 621 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 0 | 292 / 358 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 6 | 158 / 363 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 141 / 216 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 141 / 339 | |
| Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 476 / 576 | |
| WCM Niusha94 Arena3+0 • Blitz • | 7 | 5 | 11 / 22 | |
| GM mircica Arena3+0 • Blitz • | 4 | 5 | 25 / 52 | |
| Atomic Shield Arena3+2 • Atomic • | 1 | 2 | 711 / 1062 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 980 / 1106 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 0 | 1146 / 1296 | |
| VMP Schachturnier Arena5+1 • Blitz • | 30 | 58 | 3 / 27 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 548 / 1016 | |
| SuperBlitz Shield Arena3+0 • Blitz • | 2 | 2 | 5584 / 7876 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 732 / 894 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 877 / 1046 | |
| Next |