Anonymous1832 • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 53 / 105 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 83 / 160 | |
| Hourly Antichess Arena3+2 • Antichess • | 5 | 4 | 66 / 122 | |
| Hourly Antichess Arena3+2 • Antichess • | 2 | 2 | 32 / 58 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 58 / 103 | |
| Hourly Antichess Arena3+2 • Antichess • | 4 | 2 | 34 / 59 | |
| Hourly Antichess Arena1+0 • Antichess • | 2 | 2 | 43 / 74 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 2 | 2 | 24 / 41 | |
| Daily Antichess Arena3+0 • Antichess • | 5 | 4 | 59 / 100 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 8 | 4 | 19 / 32 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 122 / 203 | |
| Monthly Antichess Arena3+0 • Antichess • | 9 | 4 | 227 / 373 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 7 | 2 | 45 / 72 | |
| Hourly Antichess Arena3+2 • Antichess • | 1 | 2 | 87 / 135 | |
| Daily Racing Kings Arena3+0 • Racing Kings • | 1 | 0 | 12 / 18 | |
| Daily Rapid Arena10+0 • Rapid • | 7 | 2 | 911 / 1326 | |
| Hourly Antichess Arena3+2 • Antichess • | 4 | 2 | 98 / 140 | |
| Weekly Classical Arena20+10 • Classical • | 5 | 1 | 945 / 1341 | |
| Hourly Antichess Arena3+0 • Antichess • | 3 | 2 | 67 / 93 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 71 / 98 | |
| Next |