| 232 |
| Wins/Draws/Losses | |
|---|---|---|---|
| Andreyvic simul | 1 / 2 / 1 | ||
| Andreyvic simul | 0 / 2 / 0 | ||
| Andreyvic simul | 3 / 0 / 0 | ||
| Andreyvic simul | 2 / 1 / 0 | ||
| Andreyvic simul | 2 / 1 / 0 | ||
| Andreyvic simul | 0 / 1 / 3 | ||
| Andreyvic simul | 2 / 0 / 0 | ||
| Andreyvic simul | 2 / 0 / 0 | ||
| Andreyvic simul | 2 / 0 / 0 | ||
| Andreyvic simul | 3 / 0 / 0 | ||
| Andreyvic simul | 1 / 1 / 0 | ||
| Andreyvic simul | 1 / 1 / 1 | ||
| Andreyvic simul | 1 / 1 / 0 | ||
| Andreyvic simul | 3 / 0 / 0 | ||
| Andreyvic simul | 0 / 4 / 0 | ||
| Andreyvic simul | 2 / 0 / 0 | ||
| Andreyvic simul | 3 / 0 / 0 | ||
| Andreyvic simul | 2 / 0 / 1 | ||
| Andreyvic simul | 2 / 1 / 0 | ||
| Andreyvic simul | 2 / 2 / 0 | ||
| Next | |||
